Los Angeles LAX
Los Angeles International, United States. Arrival Touchdown Quality Index 79.0 from 56 ratings.
Runways and elevation
- ICAO code
- KLAX
- Field elevation
- 125 ft
- Open runways
- 4
| Runway | Length | Surface |
|---|---|---|
| 7L/25R | 12,894 ft | Concrete |
| 7R/25L | 11,095 ft | Concrete |
| 6R/24L | 10,859 ft | Concrete |
| 6L/24R | 8,926 ft | Concrete |
Source: OurAirports (public domain), September 2026. Longest four open runways shown.
Arrival ratings
Smooth 37 (66%) · Firm 17 (30%) · Rough 2 (4%)
56 ratings, 0 from signed-in users. Mean star rating 4.04 of 5.
By aircraft
| Aircraft | TQI |
|---|---|
| Airbus A320 family | n/a11 of 30 ratings |
| Boeing 777 | n/a8 of 30 ratings |
| Boeing 787 | n/a8 of 30 ratings |
| Airbus A380 | n/a7 of 30 ratings |
| Boeing 767 | n/a6 of 30 ratings |
| Boeing 737 NG | n/a5 of 30 ratings |
| Airbus A350 | n/a3 of 30 ratings |
| Boeing 737 MAX | n/a2 of 30 ratings |
| Boeing 747 | n/a2 of 30 ratings |
| Boeing 757 | n/a2 of 30 ratings |
| Airbus A330 | n/a1 of 30 ratings |
| Embraer E-Jet | n/a1 of 30 ratings |
By distance
| Distance | TQI |
|---|---|
| Long haul (over 4,000 km) | n/a27 of 30 ratings |
| Medium haul (1,500 to 4,000 km) | n/a25 of 30 ratings |
| Short haul (under 1,500 km) | n/a4 of 30 ratings |
By arrival time
| Local arrival | TQI |
|---|---|
| Morning arrival (06:00 to 11:59) | n/a27 of 30 ratings |
| Afternoon arrival (12:00 to 17:59) | n/a14 of 30 ratings |
| Evening arrival (18:00 to 23:59) | n/a4 of 30 ratings |
Carriers landing here
| Carrier | Ratings | Mean TQI |
|---|---|---|
| DLDelta Air Lines | 12 | n/a |
| BABritish Airways | 7 | n/a |
| JLJapan Airlines | 5 | n/a |
| LHLufthansa | 3 | n/a |
| WNSouthwest Airlines | 3 | n/a |
| ACAir Canada | 3 | n/a |
| AAAmerican Airlines | 3 | n/a |
| QFQantas | 3 | n/a |
| PRPhilippine Airlines | 2 | n/a |
| B6JetBlue | 2 | n/a |
Mean TQI is shown at 30 or more ratings.
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| JLJapan Airlines | HND to LAX | Smooth | Not signed in | 6d ago |
| DLDelta Air Lines | JFK to LAX | Smooth | Not signed in | 8d ago |
| WNSouthwest Airlines | LAS to LAX | Smooth | Not signed in | 9d ago |
| DLDelta Air Lines | ATL to LAX | Firm | Not signed in | 15d ago |
| QFQantas | SYD to LAX | Smooth | Not signed in | 20d ago |
| DLDelta Air Lines | ATL to LAX | Smooth | Not signed in | 20d ago |
| AAAmerican Airlines | DFW to LAX | Smooth | Not signed in | 23d ago |
| JLJapan Airlines | HND to LAX | Smooth | Not signed in | 26d ago |
| WNSouthwest Airlines | LAS to LAX | Rough | Not signed in | 29d ago |
| AAAmerican Airlines | DFW to LAX | Firm | Not signed in | 1mo ago |