Airbus A320 family
Airbus, narrowbody. Touchdown Quality Index 72.5 from 746 ratings.
Landing ratings
Smooth 336 (45%) · Firm 357 (48%) · Rough 53 (7%)
Carriers flying it
| Carrier | Ratings | Mean TQI |
|---|---|---|
| 96 | 69.1 | |
| 64 | 69.2 | |
| 47 | 81.5 | |
| 45 | 71.3 | |
| 40 | 75.0 | |
| 37 | 74.6 | |
| 33 | 73.3 | |
| 29 | 69.3 | |
| 29 | 74.8 | |
| 26 | 66.9 |
Mean TQI is shown at 10 or more ratings.
By distance
| Distance | TQI |
|---|---|
| Medium haul (1,500 to 4,000 km) | 72.7193 ratings |
| Short haul (under 1,500 km) | 72.5533 ratings |
| Long haul (over 4,000 km) | 72.016 ratingsprovisional |
By arrival time
| Local arrival | TQI |
|---|---|
| Morning arrival (06:00 to 11:59) | 73.0319 ratings |
| Afternoon arrival (12:00 to 17:59) | 72.2241 ratings |
| Evening arrival (18:00 to 23:59) | 70.427 ratingsprovisional |
| Night arrival (00:00 to 05:59) | n/a7 of 10 ratings |
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| SIN to HKT | Rough | Not signed in | 6h ago | |
| CDG to LHR | Firm | Not signed in | 6h ago | |
| STN to EDI | Firm | Not signed in | 6h ago | |
| DUS to BER | Smooth | Not signed in | 6h ago | |
| DUS to HAM | Firm | Not signed in | 6h ago | |
| HRG to CAI | Smooth | Not signed in | 6h ago | |
| CAN to CTU | Smooth | Not signed in | 7h ago | |
| LHR to FRA | Smooth | Not signed in | 10h ago | |
| LAX to DFW | Firm | Not signed in | 17h ago | |
| EDI to STN | Smooth | Not signed in | 17h ago |