Aircraft
19 aircraft families have at least one rated landing. Ratings are grouped by family, so all 737 MAX variants count together.
| Family | Body | Landing rating |
|---|---|---|
| Airbus A320 family | narrowbody | 72.6746 ratings |
| Boeing 737 NG | narrowbody | 72.5323 ratings |
| Boeing 777 | widebody | 78.5211 ratings |
| Boeing 787 | widebody | 80.6164 ratings |
| Airbus A350 | widebody | 80.6144 ratings |
| Airbus A330 | widebody | 77.5116 ratings |
| Boeing 737 MAX | narrowbody | 73.382 ratings |
| Airbus A380 | widebody | 78.565 ratings |
| Boeing 767 | widebody | 75.738 ratings |
| Airbus A330neo | widebody | n/a23 of 30 ratings |
| Embraer E-Jet | regional | n/a21 of 30 ratings |
| Airbus A340 | widebody | n/a11 of 30 ratings |
| Boeing 747 | widebody | n/a11 of 30 ratings |
| Bombardier CRJ | regional | n/a11 of 30 ratings |
| Boeing 757 | narrowbody | n/a10 of 30 ratings |
| ATR | regional | n/a8 of 30 ratings |
| Airbus A220 | narrowbody | n/a6 of 30 ratings |
| Embraer E-Jet E2 | regional | n/a6 of 30 ratings |
| Dash 8 / Q400 | regional | n/a4 of 30 ratings |
| Comac C919 | narrowbody | No ratings |
| McDonnell Douglas MD-11 | widebody | No ratings |
| Sukhoi Superjet 100 | regional | No ratings |
Families follow common industry grouping. The aircraft on a flight is what the passenger or the schedule lookup reported; it can differ from the type first scheduled.