New York JFK
John F. Kennedy Intl., United States. Arrival Touchdown Quality Index 79.0 from 81 ratings.
Runways and elevation
- ICAO code
- KJFK
- Field elevation
- 13 ft
- Open runways
- 4
| Runway | Length | Surface |
|---|---|---|
| 13R/31L | 14,511 ft | Other |
| 04L/22R | 12,079 ft | Other |
| 13L/31R | 10,000 ft | Other |
| 04R/22L | 8,400 ft | Asphalt |
Source: OurAirports (public domain), September 2026. Longest four open runways shown.
Arrival ratings
Smooth 54 (67%) · Firm 25 (31%) · Rough 2 (2%)
81 ratings, 0 from signed-in users. Mean star rating 4.02 of 5.
By aircraft
| Aircraft | TQI |
|---|---|
| Boeing 777 | n/a28 of 30 ratings |
| Airbus A350 | n/a12 of 30 ratings |
| Airbus A320 family | n/a8 of 30 ratings |
| Airbus A330 | n/a8 of 30 ratings |
| Boeing 737 NG | n/a6 of 30 ratings |
| Boeing 767 | n/a5 of 30 ratings |
| Boeing 787 | n/a4 of 30 ratings |
| Airbus A330neo | n/a2 of 30 ratings |
| Airbus A340 | n/a2 of 30 ratings |
| Airbus A380 | n/a2 of 30 ratings |
| Boeing 737 MAX | n/a1 of 30 ratings |
| Boeing 747 | n/a1 of 30 ratings |
| Boeing 757 | n/a1 of 30 ratings |
| Bombardier CRJ | n/a1 of 30 ratings |
By distance
| Distance | TQI |
|---|---|
| Long haul (over 4,000 km) | 78.263 ratings |
| Medium haul (1,500 to 4,000 km) | n/a10 of 30 ratings |
| Short haul (under 1,500 km) | n/a8 of 30 ratings |
By arrival time
| Local arrival | TQI |
|---|---|
| Afternoon arrival (12:00 to 17:59) | 77.646 ratings |
| Morning arrival (06:00 to 11:59) | n/a12 of 30 ratings |
| Evening arrival (18:00 to 23:59) | n/a6 of 30 ratings |
Carriers landing here
| Carrier | Ratings | Mean TQI |
|---|---|---|
| DLDelta Air Lines | 13 | n/a |
| BABritish Airways | 8 | n/a |
| JLJapan Airlines | 7 | n/a |
| IBIberia | 5 | n/a |
| LHLufthansa | 5 | n/a |
| SQSingapore Airlines | 4 | n/a |
| EIAer Lingus | 4 | n/a |
| B6JetBlue | 4 | n/a |
| AAAmerican Airlines | 3 | n/a |
| CXCathay Pacific | 3 | n/a |
Mean TQI is shown at 30 or more ratings.
Recent ratings
| Carrier | Route | Landing | Label | When |
|---|---|---|---|---|
| AMAeroméxico | MEX to JFK | Smooth | Not signed in | 5h ago |
| CAAir China | PEK to JFK | Smooth | Not signed in | 2d ago |
| DLDelta Air Lines | LAX to JFK | Firm | Not signed in | 5d ago |
| IBIberia | MAD to JFK | Smooth | Not signed in | 8d ago |
| LHLufthansa | FRA to JFK | Smooth | Not signed in | 10d ago |
| RJRoyal Jordanian | AMM to JFK | Smooth | Not signed in | 14d ago |
| 9EEndeavor Air | BWI to JFK | Smooth | Not signed in | 15d ago |
| BABritish Airways | LHR to JFK | Firm | Not signed in | 16d ago |
| DLDelta Air Lines | ATL to JFK | Smooth | Not signed in | 16d ago |
| LHLufthansa | FRA to JFK | Firm | Not signed in | 18d ago |